LOYALTY ACTIVATIONS TERMS AND CONDITIONS
ECOM
STYLE CODE | PRODUCT NAME |
2T5K | Women’s Thermoball™ Button-Up Boots |
2T5L | Women’s Thermoball™ Lace II Boots |
2T5R | Teens' Chilkat Lace II Hiking Boots |
2T5V | Teens' Shellista Extreme Snow Boots |
2YB4 | Men’s Hedgehog Hike II Mid GORE-TEX® Boots |
32Y7 | Women’s Nuptse Purna II Boots |
3316 | Men’s Edgewood 7” Boots |
3317 | Men’s Edgewood Chukka Shoes |
331H | Women’s ThermoBall™ Traction Winter Booties |
39HZ | Men's Hedgehog Hike II GORE-TEX® Boots |
39IP | Men’s Ultra Fastpack III GORE-TEX® Shoes |
39IQ | Men’s Ultra Fastpack III Mid GORE-TEX® Boots |
39UX | Teens' ThermoBall™ Traction Winter Mules II |
39V6 | Men's Chillkat III Boots |
3FWO | BASE CAMP SLIDES II |
3FXI | Men’s Hedgehog Fastpack Mid GORE-TEX® Boots |
3FXJ | Women’s Hedgehog Fastpack Mid GORE-TEX® Boots |
3FXS | Men’s Ultra Endurance II GORE-TEX® Shoes |
3K4B | WOMEN’S BASE CAMP SLIDE II SANDALS |
3MKH | Men's ThermoBall™ Traction Winter Booties |
3MKS | Men’s Tsumoro Boots |
3MKT | Women’s Tsumoru Boots |
A1MF | WOMEN´S BACK-TO-BERKELEY II BOOTS |
AWMG | Men’s NSE III Tent Winter Mules |
CDL0 | Men's Back-to-Berkeley Redux Leather Boots |
CKK4 | MEN’S BACK-TO-BERKELEY NL BOOTS |
CLU7 | Women's Back-to-Berkeley Redux Boots |
CXT3 | Men's Hedgehog Fastpack GORE-TEX® Hiking Shoes |
CXT4 | Women's Hedgehog Fastpack GTX Boots |
A06Q | WOMEN’S BASE CAMP MINI FLIP-FLOPS |
2Y97 | Men's Base Camp Switchback Sandals |
2Y98 | Women's Basecamp Switchback Sandals |
4PFB | Women's Ultra Fastpack III FUTURELIGHT™ Shoes |
3X1H | Men’s Ultra Traction Trail Shoes |
46BW | Men's Ultra Fastpack IV FUTURELIGHT™ Shoes |
3SIF | HSMK SLEEPING SOCK |
46C4 | WOMEN'S OSCILATE SHOES |
3YUP | Men's Activist FUTURELIGHT™ Shoes |
46C7 | Men’s Ultra Endurance XF Futurelight™ Trail Shoes |
46C6 | Women’s Ultra Traction Futurelight™ Trail Shoes |
46C5 | Men’s Ultra Traction FUTURELIGHT™ Trail Shoes |
3X1I | Women’s Ultra Traction Trail Shoes |
3X1G | Women’s Ultra Swift Trail Shoes |
3X1F | Men's Ultra Swift Trail Shoes |
3X1E | Women’s Ultra Endurance Xf Trail Shoe |
4UER | Women's Base Camp Slide II Tokyo |
4UEI | Men's Base Camp Slide II Tokyo |
4UEH | Men's Base Camp Slide II Space |
4UEF | Men's Spreva Space Shoes |
4PEI | Men's Spreva Tokyo Shoes |
4PEH | Women's Spreva Tokyo Shoes |
4PEF | Men's Sihl Mid Tokyo Shoe |
4OC1 | Men’s Skagit Boa Water Shoes |
48MB | Women’s Skagit Water Shoes |
48MA | Men’s Skagit Water Shoes |
47AB | Women’s Base Camp Mini II Flip-Flops |
47AA | Men’s Base Camp II Flip-Flops |
46BI | Women’s Hedgehog IIi Sandals |
46BH | Men’s Hedgehog III Sandals |
46BF | Women’s Skeena Sandals |
46AV | WOMEN’S BACK-TO-BERKELEY REDUX LUX BOOTS |
3WZZ | MEN’S BACK-TO-BERKELEY REDUX LUX BOOTS |
4PFA | Men's Ultra Fastpack III FUTURELIGHT™ Shoes |
4PF6 | Women's Hedgehog Hike II Waterproof Mid Boots |
4PF5 | Men's Hedgehog Hike II Waterproof Mid Boots |
4PF3 | Men’s Litewave Fastpack II Waterproof Hiking Shoes |
48MT | Women's Verto Plasma IIi Shoes |
48MS | Men's Verto Plasma IIi Shoes |
47HE | Men’s Litewave Fastpack II Waterproof Hiking Boots |
47B2 | Women's Activist Lite Shoes |
47B1 | Men's Activist Lite Shoes |
47AZ | Women's Activist FUTURELIGHT™ Mid Boots |
47AY | Men's Activist FUTURELIGHT™ Mid Boots |
46C3 | MEN'S OSCILATE SHOES |
46BX | Women's Ultra Fastpack IV FUTURELIGHT™ Shoes |
46BV | Women's Ultra Fastpack IV FUTURELIGHT™ Mid Boots |
46BU | Men's Ultra Fastpack IV FUTURELIGHT™ Mid Boots |
46AR | WOMEN'S HEDGEHOG FASTPACK II WATERPROOF MID BOOTS |
46AQ | WOMEN'S HEDGEHOG FASTPACK II WATERPROOF SHOES |
46AN | MEN'S HEDGEHOG FASTPACK II WATERPROOF MID BOOTS |
46AM | MEN'S HEDGEHOG FASTPACK II WATERPROOF SHOES |
3YUQ | Women's Activist FUTURELIGHT™ Shoes |
4CEY | Women's Archive Trail Kuna Shoes |
4CEW | Women's Archive Trail Fire Road Shoes |
4CEV | MEN’S ARCHIVE TRAIL KUNA CREST SHOES |
4CET | Men's Archive Trail Fire Road Shoes |
4MAU | Men's Spreva Animal Shoes |
4MB1 | Men's Back-to-Berkeley Mid Animal Boots |
48MH | Men’s Surge Pelham Lunar Shoes |
48MG | Men’s Base Camp Lunar Slide II |
47AH | Men’s Nuptse Slides |
47AE | Men’s Back-To-Berkeley Redux Avery II Boots |
46CG | Women’s Nuptse Slides |
3X16 | Women’s Trail Escape Edge Shoes |
3X13 | Men’s Trail Escape Edge Shoes |
3WZ9 | Women’s Mountain II Shoes |
3WZ7 | Men’s Mountain II Shoes |
3V1L | Women’s Trail Escape Peak Shoes |
3V1K | Women’s Trail Escape Crest Shoes |
3V1J | Men’s Trail Escape Peak Shoes |
3V1I | Men’s Trail Escape Crest Shoes |
3V1H | Women’s ThermoBall™ V Traction Winter Mules |
3UZN | Men’s ThermoBall™ V Traction Winter Mules |
3UZJ | Women’s Surge Pelham Shoes |
3UZI | Women’s Surge Highgate Shoes |
3UZE | Men’s Surge Pelham Shoes |
3UZC | Men’s Surge Highgate Shoes |
3RRR | Women’s Storm Strike II Hike Boots |
3RRQ | Men’s Storm Strike II Hike Boots |
3MKO | Women’s Thermoball™ Faux Fur Tent Mules V |
3MKN | Women’s ThermoBall™ Tent V Winter Mules |
3FYZ | Women’s Venture Fastlace GORE-TEX® Hiking Shoes |
3WZC | Women's Truxel Mid Hiking Shoes |
3WZE | Women's Truxel Hiking Shoes |
3ML6 | Women's Rovereto Running Shoes |
3REC | Women’s Litewave Fastpack II Mid GORE-TEX® Hiking Boots |
3REE | Women’s Litewave Fastpack II GORE-TEX® Hiking Shoes |
3RCV | Women's Flight Series Trinity Running Shoes |
3FYY | Men’s Venture Fastlace GORE-TEX® Hiking Shoes |
3WZB | Men's Truxel Mid Hiking Shoes |
3WZD | Men’s Truxel Hiking Shoes |
3RDC | Men’s Safien Mid GORE-TEX® Hiking Boots |
3ML3 | Men's Rovereto Running Shoe |
3REB | Men’s Litewave Fastpack II Mid GORE-TEX® Hiking Boots |
3RED | Men’s Litewave Fastpack II GORE-TEX® Hiking Shoes |
3ML4 | Men's Flight Series™ Trinity Running Shoes |
3FY5 | Men's Ampezzo Running Shoes |
3WZR | Men's Back-to-Berkeley Redux Rematerialised Avery CMYK |
3V11 | Men's Touji Low Lace Boot |
3K3B | Women's Yukiona Mid Boots |
3MKV | Women’s Ultra Fastpack III Mid Woven GORE-TEX® Boots |
3MKX | Women's Ultra Fastpack III GORE-TEX® (Woven) Hiking Shoes |
331F | Women's Thermoball™ Traction Mule IV |
3RQ9 | Women's Sestriere Shoe |
3K3I | Women’s Dellan Mid Shoe |
3MJX | Women's Base Camp Rain Boot Shorty |
3K3C | Women's Base Camp Rain Boot |
3RRW | Women’s Back-to-Berkeley Redux Mesh Boots |
3MKU | Men's Ultra Fastpack III Mid Woven GTX |
3MKW | Men's Ultra Fastpack III Woven GTX |
3RQD | Men’s Touji Mid Lace Shoe |
3RRN | Men's Touji Boa Shoe |
3RQA | Men’s Sestriere Mid Shoe |
3RQC | Men’s Sestriere Shoes |
3K3H | Men's Dellan Mid Shoe |
3K3F | Men's Dellan Shoe |
3RQJ | Men’s Cadman NSE Mocassin |
3RQK | Men’s Cadman NSE Chukka |
3RE9 | Men’s Back-to-Berkeley Redux Mesh Boots |
3REA | Men's Back-to-Berkeley Redux Rematerialised Avery |
2VV5 | Women's Flight RKT Shoe |
2Y8M | Men's Flight RKT Shoe |
3MK3 | Women’s Verto S3K II GTX® Boots |
2RSO | Men’s Verto S3K II GTX® Boots |
39IT | Women’s Ultra Fastpack III Mid GORE-TEX® Boots |
39IS | Women's Ultra Fastpack III GORE-TEX® Hiking Shoes |
3FXT | Women’s Ultra Endurance II GORE-TEX® Trail Running Shoe |
3FX3 | Women’s Litewave Fastpack Mid Gore-Tex® Boots |
3FX5 | Women’s Litewave Fastpack GTX® Shoes |
3FX7 | Women’s Litewave Fastpack Shoes |
39IA | Women’s Hedgehog Hike II Mid GORE-TEX® Boots |
39IB | Women’s Hedgehog Hike II GORE-TEX® Shoes |
39I4 | Men's Ultra TR III Shoe |
3FX2 | Men’s Litewave Fastpack Mid GTX® Boots |
3FX4 | Men’s Litewave Fastpack GTX® Shoes |
3FX6 | Men’s Litewave Fastpack Shoes |
32ZB | Women's Ultra Mt II GORE-TEX® Shoe |
331G | Women’s Thermoball™ Tent Mule Faux Fur IV |
331E | Men’s Thermoball™ Traction Mule IV |
331D | Women’s Thermoball™ Tent Mule IV |
32ZU | Men's Mountain Sneaker |
2YA6 | Women's Ballard Boyfriend Boot |
2UX2 | Women’s Hedgehog Trek Gore-Tex® Boots |
2YAB | Women’s Endurus™ Hike Mid GTX Boots |
2UX1 | Men’s Hedgehog Trek GTX Boots |
2YAA | Men’s Endurus™ Hike Mid GTX Boots |
2VVJ | Women’s Litewave Endurance Running Shoes |
2VUW | Women's Ultra Cardiac II Shoe |
2VUU | Women’s Endurus™ TR Running Shoes |
2VVC | Men’s Ultra Vertical Running Shoes |
2VUV | Men's Ultra Cardiac II Shoe |
2VVI | Men’s Litewave Endurance Running Shoes |
2VUT | Men’s Endurus™ TR Running Shoes |
2T3T | Women’s Storm Strike WP Insulated Boots |
2T3S | Men’s Storm Strike WP Insulated Boots |
CJ8Q | Junior Hedgehog Hiker Mid Waterproof |
CJ8P | Junior Hedgehog Hiker Waterproof |
CDM9 | Men’s Verto AMP FUTURELIGHT™ Boots |
CDL4 | Women’s Verto Plasma II Gore-Tex® Shoes |
CDL2 | Men’s Verto Plasma II GTX Boots |
39IF | Women's Ultra Endurance II Shoes |
3RDU | Women’s Litewave Flow Lace II Shoe |
4OBS | MEN'S BACK TO BERKELEY SHOES |
4AZE | MEN'S BACK TO BERKELEY BOOTS |
4OAF | Men's Chilkat IV Insulated Boots |
46BO | Men's Crestvale FUTURELIGHT™ Boots |
4T39 | MEN'S HEDGEHOG HIKE II SHOES |
4T2N | Men's Black Series® Steep Tech Crestvale Boots |
4T2P | MEN'S STEEP TECH FIRE ROAD SHOES |
4OAI | Men's Thermoball™ Zip-Up Boots |
4O9G | MEN'S HERITAGE THERMOBALL™ TRACTION MULES |
4O96 | MEN’S TRAIL ESCAPE CREST II SHOES |
4O98 | MEN'S TRAIL ESCAPE PEAK II SHOES |
46CL | Men’s Ultra Swift Futurelight™ Running Shoes |
4T31 | Men's Ultra Xc FUTURELIGHT™ Boots |
48MQ | Men's Verto S3K III FUTURELIGHT™ Boots |
4AZF | WOMEN'S BACK-TO-BERKELEY BOOTS |
46BP | Women's Crestvale FUTURELIGHT™ Boots |
4AZG | Women's Thermoball™ Lace-Up Boots |
4O97 | Women's Trail Escape Crest II Shoes |
4O99 | Women's Trail Escape Peak II Shoes |
46CI | Women’s Ultra Endurance XF Futurelight™ Trail Shoes |
46CM | Women’s Ultra Swift FUTURELIGHT™ Running Shoes |
47HF | Women's Litewave Fastpack II Waterproof Hiking Boots |
4PF4 | Women's Litewave Fastpack II Waterproof Hiking Shoes |
4O9D | Women's Thermoball™ Progressive Zip-Up Boots |
4O8U | Women’s ThermoBall™ Pull-On Boots |
47H5 | Men's Trail Edge Waterproof Mid Boots |
ABPE | Men’s Base Camp Flip-Flops |
3X1D | Men’s Ultra Endurance Trail Shoe |
A1KS | Men's Snowfuse Boots |
4OAX | MEN'S NUPTSE BOOTIES |
4OAY | WOMEN'S NUPTSE BOOTIES |
4PEU | Men’s Hedgehog Fastpack Hiking Shoes |
4PEV | Women's Hedgehog Fastpack Hiking Shoes |
52FC | MEN’S ALMONTE SHOES |
52FD | WOMEN’S ALMONTE SHOES |
52QG | MEN’S ULTRA 100 ANNIVERSARY SHOES |
4T2R | Men’s Base Camp Slides III |
4T3M | Women's Flight Series™ VECTIV™ Trail Running Shoes |
52QW | Women’s Hedgehog FUTURELIGHT™ Hiking Shoes |
4T37 | Men’s Hedgehog FUTURELIGHT™ Hiking Shoes |
4T3N | Men’s VECTIV™ Infinite Trail Running Shoes |
4PFL | Women’s VECTIV™ Hypnum Hiking Shoes |
52Q1 | Men’s VECTIV™ Taraval Hiking Shoes |
46BG | Men’s Skeena Sandals |
4T2U | Men’s VECTIV™ Exploris FUTURELIGHT™ Hiking Boots |
3FYK | Teens' HEDGEHOG HIKER II BOOTS |
4T2S | Women’s Base Camp Slides III |
4T2W | Men’s VECTIV™ Exploris FUTURELIGHT™ Hiking Shoes |
52QV | WOMEN’S HEDGEHOG FUTURELIGHT™ BOOTS |
4PFG | Men’s Litewave FUTURELIGHT™ Hiking Shoes |
4T2X | Women’s VECTIV™ Exploris FUTURELIGHT™ Hiking Shoes |
4T2Y | Men’s VECTIV™ Escape Hiking Shoes |
4PFO | MEN’S ULTRA FASTPACK IV FUTURELIGHT™ SHOES |
4PFE | Men’s Litewave FUTURELIGHT™ Hiking Boots |
52Q2 | Women’s VECTIV™ Taraval Hiking Shoes |
52FT | WOMEN’S FLIGHT SERIES™ TRAVIS WELLER VECTIV SHOES |
4T3O | Women’s VECTIV™ Infinite Trail Running Shoes |
4T2V | Women’s VECTIV™ Exploris FUTURELIGHT™ Hiking Boots |
4T3Q | WOMEN’S VECTIV ENDURIS SHOES |
4T3L | Men’s Flight Series™ VECTIV™ Trail Running Shoes |
4T48 | MEN’S FLIGHT SERIES™ VECTIV TRAVIS WELLER SHOES |
4T3P | MEN’S VECTIV ENDURIS SHOES |
4T2Z | Women’s VECTIV™ Escape Hiking Shoes |
3FYL | Teens' HEDGEHOG HIKER II SHOES |
52RH | WOMEN’S VECTIV INFINITE TRAVIS WELLER SHOES |
46B3 | Men’s Eqbc Slides |
4T36 | Men’s Hedgehog FUTURELIGHT™ Hiking Boots |
4T49 | MEN’S VECTIV INFINITE TRAVIS WELLER SHOES |
4PFH | Women’s Litewave FUTURELIGHT™ Hiking Shoes |
4PFF | WOMEN’S LITEWAVE FUTURELIGHT™ BOOTS |
3MLZ | The Footpatrol Archive Trail Fire Road Shoes |
5LVW | Men’s Base Camp Slides III |
7W4A | Men’s Larimer Shoes |
5JC6 | Men’s Skeena Sport Sandals |
5JCA | Men’s Triarch Slides |
4OAW | Men’s VECTIV™ Eminus Trail Running Shoes |
5JCO | Men’s VECTIV™ Enduris II Trail Running Shoes |
5JCY | Men’s VECTIV™ Fastpack FUTURELIGHT™ Hiking Shoes |
5JCW | Men’s VECTIV™ Fastpack FUTURELIGHT™ Hiking Boots |
7W6K | Men’s VECTIV™ Infinite Off Trail Shoes |
5JCM | Men’s VECTIV™ Levitum Trail Running Shoes |
5LWT | Men’s VECTIV™ Taraval FUTURELIGHT™ Hiking Shoes |
5JCQ | Men’s Wayroute FUTURELIGHT™ Mid Boots |
5LVX | Women’s Base Camp Slides III |
5LVG | Women’s Metallic Base Camp Slides III |
5LVF | Women’s Tie Dye Base Camp Slides III |
5LVR | Women’s Skeena Sport Sandals |
5LY6 | Women’s ThermoBall™ V Traction Mules |
5JCB | Women’s Triarch Slides |
5JCP | Women’s VECTIV™ Enduris II Trail Running Shoes |
7W6L | Women’s VECTIV™ Infinite Off Trail Shoes |
5JCR | Women’s Wayroute FUTURELIGHT™ Mid Boots |
4OAV | Teens' Base Camp Slides III |
7W6I | TNF X KAWS Thermoball Traction Winter Mules |
7W6M | TNF X KAWS Thermoball Traction Winter Mules |
7UIH | TNF X Online Ceramics Sherap Traction Mules |
7W4Z | Men’s VECTIV™ Exploris II Leather Hiking Shoes |
7W6B | Women’s VECTIV™ Exploris II Hiking Boots |
7W5I | Men’s Summit VECTIV™ Pro Trail Running Shoes |
7W5J | Women’s Summit VECTIV™ Pro Trail Running Shoes |
7W5K | Men’s Summit VECTIV™ Sky Trail Running Shoes |
7W5L | Women’s Summit VECTIV™ Sky Trail Running Shoes |
7W5M | Men’s VECTIV™ Infinite II Trail Running Shoes |
7W5N | Women’s VECTIV™ Infinite II Trail Running Shoes |
7W5O | Men’s VECTIV™ Enduris III Trail Running Shoes |
7W5P | Women’s VECTIV™ Enduris III Trail Running Shoes |
7W5Q | Women’s Hypnum Shoes |
7W5R | Women’s Hypnum Luxe Hiking Shoes |
7W6D | Women’s VECTIV™ Exploris II Hiking Shoes |
7W5U | Men’s Oxeye Tech Shoes |
7W69 | Women’s VECTIV™ Exploris II Leather Hiking Shoes |
818J | Women’s Cragstone Leather Waterproof Hiking Shoes |
818I | Women’s Cragstone Leather Waterproof Hiking Boots |
7W6E | Men's Cragstone Vent Hiking Shoes |
7W6F | Women's Cragstone Vent Hiking Shoes |
7W6U | Men’s Cragstone Leather Waterproof Hiking Shoes |
83N7 | Women's Hypnum LTD Hiking Shoes |
7W4X | Men’s VECTIV™ Exploris II Leather Hiking Boots |
7W4D | Base Camp Mules |
7W4Y | Women’s VECTIV™ Exploris II Leather Hiking Boots |
7W6T | Men’s Cragstone Leather Waterproof Hiking Boots |
7W5S | Men’s Oxeye Shoes |
7W6C | Men’s VECTIV™ Exploris II Hiking Shoes |
7W6A | Men’s VECTIV™ Exploris II Hiking Boots |
7W4T | Women’s VECTIV™ Taraval Tech Everyday Shoes |
7W4S | Men’s VECTIV™ Taraval Tech Everyday Shoes |
819N | TNF X KAWS Printed Thermoball Traction Winter Mules |
7W6J | TNF X KAWS Printed Thermoball Traction Winter Mules |
7W5V | Youth Fastpack Waterproof Mid Hiking Boots |
5LXG | Youth Fastpack Waterproof Hiking Shoes |
7W5H | Women’s TNF X Elvira VECTIV™ Enduris II Trail Running Shoes |
7W5F | Women’s TNF X Elvira VECTIV™ Infinite Trail Running Shoes |
7W5D | Women's TNF x Elvira Flight Series™ VECTIV™ Trail Running Shoes |
7W54 | Women’s VECTIV™ Fastpack Insulated FUTURELIGHT™ Hiking Boots |
7W52 | Women's Summit Breithorn FUTURELIGHT™ Hiking Boots |
7W4N | Women’s Nuptse Corduroy Street Mules |
7W4L | Women’s ThermoBall™ V Traction Denali Winter Mules |
7W4B | Women’s Nuptse Metallic Street Mules |
7W47 | Women’s NSE Low Street Boots |
7W46 | Women’s NSE Chukka Street Boots |
5LXE | Women’s Cragstone Waterproof Hiking Shoes |
5LXC | Women’s Cragstone Waterproof Mid Hiking Boots |
5LXA | Women’s Summit Cragstone Pro Approach Shoes |
5LWW | Women’s VECTIV™ Levitum FUTURELIGHT™ Trail Running Shoes |
5LWG | Women’s Storm Strike III Waterproof Hiking Boots |
5LWF | Women’s ThermoBall™ Progressive II Waterproof Zip-Up Winter Boots |
5LWE | Women’s ThermoBall™ Waterproof Pull-On Winter Boots |
5LWD | Women’s ThermoBall™ Waterproof Lace Up Winter Boots |
5LWC | Women’s Nuptse Après Booties |
5LVO | Women’s Taraval Spirit Street Shoes |
819Q | Women’s TNF X Alfie Kungu Nuptse Street Mules |
817I | Men’s TNF X Elvira Triarch Slides |
7W5G | Men’s TNF X Elvira VECTIV™ Enduris II Trail Running Shoes |
7W5E | Men’s TNF X Elvira VECTIV™ Infinite Trail Running Shoes |
7W5C | Men’s TNF x Elvira Flight Series™ VECTIV™ Trail Running Shoes |
7W53 | Men’s VECTIV™ Fastpack Insulated FUTURELIGHT™ Hiking Boots |
7W51 | Men's Summit Breithorn FUTURELIGHT™ Hiking Boots |
7W4P | Men's NSE Low Street Boots |
7W4O | Men’s NSE Chukka Street Boots |
7W4M | Men’s Nuptse Corduroy Street Mules |
7W4K | Men’s ThermoBall™ V Traction Denali Winter Mules |
7W4H | Men’s Nuptse Après Booties |
7W4G | Men’s Storm Strike III Waterproof Hiking Boots |
5LXD | Men’s Cragstone Waterproof Hiking Shoes |
5LXB | Men’s Cragstone Waterproof Mid Hiking Boots |
5LX9 | Men's Summit Cragstone Pro Approach Shoes |
5LWV | Men’s VECTIV™ Levitum FUTURELIGHT™ Trail Running Shoes |
5LW3 | Men’s Chilkat V Lace Waterproof Hiking Boots |
5LVN | Men’s Taraval Spirit Street Shoes |
5LVK | Men’s VECTIV™ Taraval Peak Street Shoes |
819P | Men’s TNF X Alfie Kungu Nuptse Street Mules |
52RF | Summit Cayesh FUTURELIGHT™ Boots |
52RE | Summit Torre Egger FUTURELIGHT™ Boots |
5JCN | Women’s VECTIV™ Levitum Trail Running Shoes |
5JCZ | Women’s VECTIV™ Fastpack FUTURELIGHT™ Hiking Shoes |
5JCT | Women’s Wayroute FUTURELIGHT™ Hiking Shoes |
5LWU | Women’s VECTIV™ Taraval FUTURELIGHT™ Hiking Shoes |
5JCX | Women’s VECTIV™ Fastpack FUTURELIGHT™ Hiking Boots |
5G3M | Women’s VECTIV™ Eminus Trail Running Shoes |
5JCS | Men’s Wayroute FUTURELIGHT™ Hiking Shoes |
5LY2 | Women’s Escape Knit Shoes |
5LY1 | WOMEN’S VECTIV™ Hypnum Shoes |
5LXY | MEN’S VECTIV ESCAPE SHOES |
5LXX | Men’s VECTIV™ Escape Shoes |
5LWS | Women’s VECTIV™ FUTURELIGHT™ Enduris Limited Edition Shoes |
5LWR | Men’s VECTIV™ FUTURELIGHT™ Enduris Limited Edition Shoes |
5LWQ | Women’s VECTIV™ Escape Reflect Hiking Shoes |
5LWP | Men’s VECTIV™ Escape Reflect Hiking Shoes |
5LWO | Women’s VECTIV™ FUTURELIGHT™ Escape Reflect Shoes |
5LWN | Men’s VECTIV™ FUTURELIGHT™ Escape Reflect Shoes |
5LWM | Women’s VECTIV™ FUTURELIGHT™ Enduris Reflect Running Shoes |
5LWL | Men’s VECTIV™ FUTURELIGHT™ Enduris Reflect Running Shoes |
5LWK | Women’s VECTIV™ FUTURELIGHT™ Infinite Reflect Shoes |
5LW9 | Men’s VECTIV™ FUTURELIGHT™ Infinite Reflect Running Shoes |
5LVQ | Men's Back-to-Berkeley III Regrind Boots |
5G3P | Men’s Vectiv™ Taraval Anodised Trainers |
5G3O | Women’s Vectiv™ Taraval Anodised Trainers |
5G3L | Women’s VECTIV™ Escape Hiking Shoes |
5G3K | Men’s VECTIV™ Escape Hiking Shoes |
5G3C | Women’s VECTIV™ FUTURELIGHT™ Exploris Leather Shoes |
5G3B | Men’s VECTIV™ FUTURELIGHT™ Exploris Leather Hiking Shoes |
5G3A | Women’s VECTIV™ FUTURELIGHT™ Exploris Leather Hiking Boots |
5G39 | Men’s VECTIV™ FUTURELIGHT™ Exploris Leather Hiking Boots |
5G2Z | Men’s Back-To-Berkeley III Sport Boots |
5G2Y | Men's Back-To-Berkeley III Textile Street Boots |
5G2W | Women’s Back-To-Berkeley Sport Boots III |
5G2V | Women’s Back-To-Berkeley III Textile Street Boots |
5G2L | Men’s Nuptse Strap Booties II |
5G2K | Men’s Nuptse II Winter Booties |
5G2J | Women’s Nuptse Strap Booties II |
5G2I | Women’s Nuptse II Winter Booties |
5G2F | Men’s Nuptse Winter Mules |
5G2B | Women’s Nuptse Winter Mules |
5G29 | Men’s Larimer Shoes |
52RM | Men’s Larimer Waterproof Street Boots |
52R5 | Women’s VECTIV™ FUTURELIGHT™ Escape Shoes |
52R4 | Men’s VECTIV™ FUTURELIGHT™ Escape Shoes |
52R3 | Women's VECTIV™ FUTURELIGHT™ Enduris Trail Running Shoes |
52R2 | Men’s VECTIV™ FUTURELIGHT™ Enduris Trail Running Shoes |
52R1 | Women’s VECTIV™ FUTURELIGHT™ Infinite Trail Running Shoes |
52QZ | Men’s VECTIV™ FUTURELIGHT™ Infinite Trail Running Shoes |
52QY | Women's VECTIV™ FUTURELIGHT™ Flight Guard Trail Running Shoes |
52QX | Men’s VECTIV™ FUTURELIGHT™ Flight Guard Trail Running Shoes |
52FV | Women’s VECTIV™ Infinite Limited Edition Shoes |
52FU | Men’s VECTIV Infinite Limited Edition Shoes |
4T3Z | Women’s Sierra Pull-On Boots |
4T3X | Women’s Sierra Waterproof Street Boots |
4T3S | Women’s Back-to-Berkeley III Regrind Boots |
4T3F | MEN’S VECTIV TARAVAL STREET SHOES |
4T3E | Women’s Back-To-Berkeley III Leather Street Boots |
4T3D | Men’s Back-To-Berkeley III Leather Street Boots |
4OAH | MEN’S CHILKAT INSULATED BOOTS II |
RETAIL
STYLE CODE | PRODUCT NAME |
46BH | Men’s Hedgehog III Sandals |
52QW | Women’s Hedgehog FUTURELIGHT™ Hiking Shoes |
4T37 | Men’s Hedgehog FUTURELIGHT™ Hiking Shoes |
52Q1 | Men’s VECTIV™ Taraval Hiking Shoes |
4T36 | Men’s Hedgehog FUTURELIGHT™ Hiking Boots |
4OAW | Men’s VECTIV™ Eminus Trail Running Shoes |
5JCY | Men’s VECTIV™ Fastpack FUTURELIGHT™ Hiking Shoes |
5JCM | Men’s VECTIV™ Levitum Trail Running Shoes |
4OAV | Teens' Base Camp Slides III |
7W6B | Women’s VECTIV™ Exploris II Hiking Boots |
7W5I | Men’s Summit VECTIV™ Pro Trail Running Shoes |
7W5J | Women’s Summit VECTIV™ Pro Trail Running Shoes |
7W5K | Men’s Summit VECTIV™ Sky Trail Running Shoes |
7W5L | Women’s Summit VECTIV™ Sky Trail Running Shoes |
7W5M | Men’s VECTIV™ Infinite II Trail Running Shoes |
7W5N | Women’s VECTIV™ Infinite II Trail Running Shoes |
7W5O | Men’s VECTIV™ Enduris III Trail Running Shoes |
7W5P | Women’s VECTIV™ Enduris III Trail Running Shoes |
7W6D | Women’s VECTIV™ Exploris II Hiking Shoes |
818I | Women’s Cragstone Leather Waterproof Hiking Boots |
7W4X | Men’s VECTIV™ Exploris II Leather Hiking Boots |
7W6T | Men’s Cragstone Leather Waterproof Hiking Boots |
7W6C | Men’s VECTIV™ Exploris II Hiking Shoes |
7W6A | Men’s VECTIV™ Exploris II Hiking Boots |
7W5V | Youth Fastpack Waterproof Mid Hiking Boots |
5LXG | Youth Fastpack Waterproof Hiking Shoes |
7W52 | Women's Summit Breithorn FUTURELIGHT™ Hiking Boots |
5LXE | Women’s Cragstone Waterproof Hiking Shoes |
5LXA | Women’s Summit Cragstone Pro Approach Shoes |
7W51 | Men's Summit Breithorn FUTURELIGHT™ Hiking Boots |
5LXD | Men’s Cragstone Waterproof Hiking Shoes |
52RF | Summit Cayesh FUTURELIGHT™ Boots |
52RE | Summit Torre Egger FUTURELIGHT™ Boots |
5JCN | Women’s VECTIV™ Levitum Trail Running Shoes |
5JCZ | Women’s VECTIV™ Fastpack FUTURELIGHT™ Hiking Shoes |
5G3M | Women’s VECTIV™ Eminus Trail Running Shoes |
52R2 | Men’s VECTIV™ FUTURELIGHT™ Enduris Trail Running Shoes |
52QZ | Men’s VECTIV™ FUTURELIGHT™ Infinite Trail Running Shoes |
“NSE 1 - KAM BU COLLABORATION;
“NSE 2 - Alfie Kungu”
“NAOMI OTSU COLLABORATION” – GIFT WITH PURCHASE
“Artist Collection with Naomi Otsu”
“NSE Collection”